
Vista
Golf Club Rates
| October, 2009 - November, 2009 | December, 2009 - April, 2010 | |||||
| Weekdays - | Public - | $90.00 | Weekdays - | Public - | $75.00 | |
| Resident rate - | $75.00 | Resident rate - | $60.00 | |||
| 36 Holes - | $125.00 | 36 Holes - | $100.00 | |||
| Weekends - | Public - | $110.00 | Weekends - | Public - | $90.00 | |
| Resident rate - | $90.00 | Resident rate - | $75.00 | |||
| 36 Holes - | $150.00 | 36 Holes - | $125.00 | |||
(All
rates include range balls, golf cart, and
taxes)
Opens Oct. 1 - No cart path restrictions
Vista Verde overseeds it's tees, greens, and green complexes only,
giving it a 'British links' style course.
Vista Verde's clubhouse and Golf Shop are not completed.
Players should check in at the Vista Sales Office at the main entrance to Vista Verde.
Players are provided bottled water.

Tonto Golf Club Rates
- Ranch and Peaks Courses
| October, 2009 - April, 2010 | ||
| Weekdays - | Public - | $118.50 |
| Resident rate - | $90.00 | |
| 36 Holes - | $150.00 | |
| Weekends - | Public - | $118.50 |
| Resident rate - | $90.00 | |
| 36 Holes - | $150.00 | |
(All rates include range balls, golf cart, and taxes)
Tonto Verde is a semi-private golf club.
Public may play the Ranch Course on even days of the week and the Peaks
Course on odd days.
Resident rate applies to public times on the shared course only.
Players are provided bottled water.
**The Tonto Verde Clubhouse is currently closed for renovation. There
are no food or beverage services until the scheduled re-opening on January
15th, 2010.**
